Sign up to unlock all our services and 15164 corrected and explained questions.
Glossaire - Abréviations ATPL
Petit rappel des abréviations essentielles pour les pilotes professionnels et la navigation commerciale.
Abréviations générales
| PPL | Private Pilot License |
| CPL | Commercial Pilot License |
| ATPL | Airline Transport Pilot License |
| SEL | Single Engine Land |
| MEL | Minimum Equipment List |
| DGAC | Direction Générale de l'Aviation Civile |
| EASA | European Union Aviation Safety Agency |
| OACI | Organisation de l'Aviation Civile Internationale |
| AIP | Aeronautical Information Publication |
| ATC | Air Traffic Control |
| OPS | Operations
|
Navigation et espace aérien
| VFR | Visual Flight Rules (vol à vue) |
| IFR | Instrument Flight Rules (vol aux instruments) |
| CTR | Control Traffic Region |
| TMA | Terminal Control Area |
| ATZ | Aerodrome Traffic Zone |
| FIR | Flight Information Region |
| NOTAM | Notice to Airmen |
| QFU | Orientation de la piste (par rapport au nord magnétique) |
| QNH | Pression atmosphérique ramenée au niveau de la mer |
| QFE | Pression au niveau de l'aérodrome |
| GPS | Global Positioning System |
| GNSS | Global Navigation Satellite System |
| WPT | Waypoint |
| SID | Standard Instrument Departure |
| STAR | Standard Terminal Arrival Route |
| RVSM | Reduced Vertical Separation Minimum |
| RNAV | Area Navigation |
| RNP | Required Navigation Performance
|
Météorologie aéronautique
| METAR | Bulletin météo d'aérodrome (observation) |
| TAF | Prévision météo d'aérodrome |
| SIGMET | Avis météo important pour la sécurité aérienne |
| AIRMET | Avis météo pour les vols légers ou conditions spéciales |
| CAVOK | Ceiling And Visibility OK |
| CB | Cumulonimbus |
| TS | Thunderstorm |
| TA | Temperature and Altimeter
|
Technique et systèmes avioniques
| RPM | Revolutions Per Minute (tours moteur) |
| CHT | Cylinder Head Temperature |
| EGT | Exhaust Gas Temperature |
| ASI | Air Speed Indicator |
| ALT | Altimètre |
| VSI | Vertical Speed Indicator |
| HSI | Horizontal Situation Indicator |
| EFIS | Electronic Flight Instrument System |
| FMS | Flight Management System |
| COM | Communication radio |
| NAV | Navigation |
| PITOT | Sonde de vitesse (tube de Pitot) |
| TCAS | Traffic Collision Avoidance System |
| ADF | Automatic Direction Finder |
| VOR | VHF Omnidirectional Range |
| ILS | Instrument Landing System |
| HUD | Head-Up Display |
| ECAM | Electronic Centralized Aircraft Monitoring |
Maintenance et sécurité
| TBO | Time Between Overhaul |
| ELT | Emergency Locator Transmitter |
| PLB | Personal Locator Beacon |
| Vso | Vitesse de décrochage en configuration atterrissage |
| Vfe | Vitesse maximale avec volets sortis |
| Vno | Vitesse maximale de croisière |
| Va | Vitesse de manoeuvre |
| MTOW | Maximum Take-Off Weight |
| LDG | Landing (atterrissage) |
| QRH | Quick Reference Handbook |
| FCTM | Flight Crew Training Manual
|
~
Bien comprendre
Aids & Methods Why MCQ ? Frequently Asked Questions Creating an Account SCHOOL accountA lire
GDPR and Cookies Who are we ? Terms of Sales Legal NoticesDivers
Abréviations ATPL ~
Exclusive rights reserved. Reproduction prohibited under penalty of prosecution.